| Ticker | 1 Day | 5 Day | 1 Month |
|---|---|---|---|
| Infosys | 0.00% ($14.04) | -2.02% ($14.22) | -16.13% ($15.76) |
| ProShares UltraPro QQQ | 0.00% ($49.40) | -1.71% ($48.10) | -0.72% ($51.40) |
| Invesco QQQ Trust, Series 1 | 0.00% ($607.77) | -0.49% ($601.58) | 0.33% ($613.11) |
| 0.00% ($306.93) | 1.15% ($303.56) | -7.92% ($311.33) | |
| Tesla | 0.00% ($399.24) | -1.65% ($392.43) | -1.67% ($428.27) |
| Miscrosoft | 0.00% ($405.76) | 0.14% ($403.93) | -2.04% ($404.37) |
| Amazon | 0.00% ($214.33) | -1.15% ($208.73) | -8.01% ($204.08) |
| Apple | 0.00% ($260.83) | -0.64% ($263.75) | -5.66% ($275.50) |
Sending Mail.
Mail Sent Successfully.
Error Occurred.